Loading ...
Loading ...
Ultimate Callout Challenge 2018 News Feed
Ultimate Callout Challenge 2018 Overall Results
Competitor Score
1. Lavon Miller 2585.022
2. Derek Rose 2471.896
3. Shawn Baca 2448.785
4. Chris Buhidar 2373.977
5. Jared Delekta 2254.127
6. Donavan Harris 2218.557
7. Cody Hale 2128.981
8. Todd Welch 2085.751
9. Jess Hardessen 2076.441
10. Josh Gruis 2075.528
11. Jesse Warren 2062.466
12. Tony Burkhard 2055.976
13. Brett Marcum 1925.214
14. Cody Hopkins 1826.177
15. Wade Minter 1619.834
16. Shawn Ellerton 1559.089
17. Eric Merchant 1347.55
18. Frank Kuperman 1084.169
19. Justin Andres 805.9
20. Anthony Reams 794
21. Dan Snyder 758.2
22. Zach Fuller 670.2
23. Wade Boyd 629.1
24. Mike Graves 495.8
Drag Race Results
Competitor Time (1/4 mile) Score
1. Lavon Miller 7.884 911.600
2. Jared Delekta 8.076 892.400
3. Chris Buhidar 8.570 843.000
4. Donavan Harris 8.581 841.900
5. Josh Gruis 8.748 825.200
6. Cody Hale 8.819 818.100
7. Shawn Baca 8.883 811.700
8. Wade Minter 8.898 810.200
9. Justin Andres 8.941 805.900
10. Anthony Reams 9.060 794.000
11. Derek Rose 9.081 791.900
12. Jess Hardessen 9.246 775.400
13. Brett Marcum 9.373 762.700
14. Dan Snyder 9.418 758.200
15. Jesse Warren 9.569 743.100
16. Todd Welch 10.002 699.800
17. Cody Hopkins 10.274 672.600
18. Frank Kuperman 10.294 670.600
19. Zach Fuller 10.298 670.200
20. Wade Boyd 10.709 629.100
21. Eric Merchant 10.952 604.800
22. Tony Burkhard 11.413 558.700
23. Shawn Ellerton 11.714 528.600
24. Mike Graves 12.042 495.800
Dyno Results
Competitor Horsepower Torque Score
1. Derek Rose 2378.2 3479.9 901.246
2. Lavon Miller 2243.6 3014.4 808.923
3. Shawn Baca 2391.1 2734.7 788.585
4. Chris Buhidar 2238.2 2802.4 775.477
5. Jared Delekta 2188.3 2663.8 746.477
6. Jesse Warren 1652.1 2667.9 664.615
7. Tony Burkhard 1673.1 2625.2 661.277
8. Jess Hardessen 1816.1 2469.3 659.292
9. Todd Welch 1853.5 2294.8 638.200
10. Cody Hale 1675 2437.1 632.631
11. Donavan Harris 1813.7 2222.2 620.908
12. Josh Gruis 1721.2 1984.3 570.077
13. Brett Marcum 1309.7 1992.4 508.015
14. Cody Hopkins 1223.5 1812.5 467.077
15. Shawn Ellerton 1117.6 1675.7 429.738
16. Frank Kuperman 1146.4 1541.8 413.569
17. Wade Minter 422.2 776.3 184.385
Sled Pull Results
Competitor Distance Score
1. Lavon Miller 329.833 864.499
2. Shawn Baca 324.5 848.500
3. Tony Burkhard 320.333 835.999
4. Derek Rose 301.25 778.750
5. Donavan Harris 293.583 755.749
6. Chris Buhidar 293.5 755.500
7. Todd Welch 290.917 747.751
8. Eric Merchant 289.25 742.750
9. Cody Hopkins 270.5 686.500
10. Josh Gruis 268.417 680.251
11. Cody Hale 267.75 678.250
12. Jesse Warren 259.917 654.751
13. Brett Marcum 259.833 654.499
14. Jess Hardessen 255.583 641.749
15. Wade Minter 250.083 625.249
16. Jared Delekta 246.750 615.250
17. Shawn Ellerton 241.917 600.751